Spesifikasi Motorola Moto G4 Plus - Hallo sahabat Teknologi Terbaru, Pada Artikel yang anda baca kali ini dengan judul Spesifikasi Motorola Moto G4 Plus , kami telah mempersiapkan artikel ini dengan baik untuk anda baca dan ambil informasi didalamnya. mudah-mudahan isi postingan Artikel Spesifikasi Handphone, yang kami tulis ini dapat anda pahami. baiklah, selamat membaca.
Judul : Spesifikasi Motorola Moto G4 Plus
link : Spesifikasi Motorola Moto G4 Plus
Spesifikasi Motorola Moto G4 Plus
| Diluncur kan | pengumuman | Mei 2016, |
|---|---|---|
| Status | Tersedia, Dirilis Mei 2016 |
| BODi | Dimensi | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
|---|---|---|
| Berat | 155 g (5.47 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Ukuran | 5.5 inches (~71.2% screen-to-body ratio) | |
| Resolusi | 1080 x 1920 pixels (kerapatan ~401 ppi pixel) | |
| Multitouch | Yes | |
| Perlindungan | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, Hingga 256 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM atau 32 GB, 3 GB RAM atau 64 GB, 4 GB RAM |
| CAMERA | Utama | 16 MP, f/2.0, Pendeteksi keadaan & laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Fitur | Geo-tagging, Fokus sentuh, Deteksi Wajah, panorama, auto-HDR | |
| Video | 1080p@30fps, HDR | |
| Sekunder | 5 MP, f/2.2, auto-HDR |
| Suara | Tipe Alarm | Getaran; MP3, WAV |
|---|---|---|
| Loudspeaker | Ya | |
| 3.5mm jack | Ya | |
| - pembatalan suara mengganggu dengan mic yang bersih |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Black, White |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Demikianlah Artikel Spesifikasi Motorola Moto G4 Plus
Sekianlah artikel Spesifikasi Motorola Moto G4 Plus kali ini, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sampai jumpa di postingan artikel lainnya.



0 Response to "Spesifikasi Motorola Moto G4 Plus "
Post a Comment